<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>em illustration</title>
	<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php" />
	<modified>2010-07-29T11:07:41Z</modified>
	<author>
		<name>Emma Metcalfe</name>
	</author>
	<copyright>Copyright 2010, Emma Metcalfe</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Sneak Preview of a Work in Progress: The Tomb of Tutankhamun</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry100705-115118" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/TKworkinprogress.jpg" width="629" height="356" border="0" alt="" /><br /><br /><img src="images/TKworkinprogress2.jpg" width="629" height="389" border="0" alt="" /></center><br /><br />Here is an illustration I&#039;ve been working on recently, it&#039;s still a work in progress as is part of a much larger piece, so I&#039;m hoping to be able to show the finished article before too long.<br /><br />This artwork shows objects in the antechamber of the Ancient Egyptian &#039;boy king&#039; Tutankhamun, at the time of its discovery by Howard Carter in 1922. I am working on an illustration showing the entire tomb and the artefacts within, but it is proving quite labour intensive, since I am keen to make the illustration as accurate as possible which is requiring considerable research. Luckily Howard Carter was meticulous in his excavation, and all the artefacts have been numbered, photographed and catalogued.<br /><br />I will keep you posted!]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry100705-115118</id>
		<issued>2010-07-05T00:00:00Z</issued>
		<modified>2010-07-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Revamped &amp; Enlarged Castle Howard Riddle Trail Signs</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry100624-101310" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/Apollo-Clue-Sign.jpg" width="629" height="445" border="0" alt="" /><br /><br />Castle Howard recently got back in touch with me, asking if I would enlarge and make some small changes to the Riddle Trail signs which I had previously designed as part of their new Children&#039;s Riddle Trail. <br /><br />The original signs were A5 in size with hand lettered text and the Geoffrey the Lion character. I enlarged the signs to A4, and added some paw prints to break up the blue background. Castle Howard requested that some questions/activities for children be added in a speech bubble coming from Geoffrey the lion, but I was able to suggest that we added some relevant characters from the map i.e the peacock to ask the questions, but still have Geoffrey the Lion at the top of each sign.I also make the text bolder by changing the colour to white and adding a shadow.<br /><br />The new signs are much more fun and lively, and using extra characters from the trail really links the new signs in to the trail map itself.<br /><br />The new signs will be in place at Castle Howard in time for the school summer holidays, and in the future you will be able to buy merchandise featuring my artwork and Geoffrey the lion at the Castle Howard Gift Shop.]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry100624-101310</id>
		<issued>2010-06-24T00:00:00Z</issued>
		<modified>2010-06-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>The Battle of Flodden, Recoloured Illustration</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry100615-180506" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/Flodden-Recoloured.jpg" width="629" height="322" border="0" alt="" /></center><br /><br />I have revisited, recoloured and cropped this illustration of the Battle of Flodden, which I originally drew as part of a series of illustrations for a timeline of Tudor history. I have made the colours brighter and think it now has more impact.<br /><br />I am also currently working on a fascinating new project, I am drawing a historical reconstruction of the tomb of Tutankhamun at the time of its discovery by Howard Carter and Lord Carnarvon. I will put images on the blog as soon as I have them, I am working on the drawing at the moment.]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry100615-180506</id>
		<issued>2010-06-15T00:00:00Z</issued>
		<modified>2010-06-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Museums &amp; Heritage Show</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry100520-101918" />
		<content type="text/html" mode="escaped"><![CDATA[Last Thursday I visited the Museums &amp; Heritage Show at Earls Court in London. It was a great opportunity to meet people who work within the Museums and Heritage sector, and particularly to meet designers and design companies who provide work with heritage clients.<br /><br />I have booked my own stand at the Museums &amp; Heritage show for next year, and am already looking forward to it. It will be a great opportunity to publicise my historical &amp; educational illustration, which is particularly relevant to Museum &amp; Heritage clients.<br /><br />EM Illustration works with heritage clients, providing illustration for interpretation, learning resources, information panels, exhibitions, maps, and family trails. Please see my &#039;Historical&#039; portfolio for details.]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry100520-101918</id>
		<issued>2010-05-20T00:00:00Z</issued>
		<modified>2010-05-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Illustrated Victorian Characters for HMS Warrior Interpretation &amp; Learning Resources</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry100510-180837" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/hmswarriorlarge.jpg" width="629" height="369" border="0" alt="" /></center><br /><br />I have just finished these four illustrated Victorian characters, commissioned by HMS Warrior, the pride of Queen Victoria&#039;s Naval fleet which is now situated in Portsmouth Historic Dockyard.<br /><br />From left to right the characters are: George, a young sailor; Caroline, his wife who is a seamstress; Jack Tar, the ship&#039;s captain; and Mrs Slipper, the ship&#039;s cook.<br /><br />The characters are going to be used to develop children&#039;s learning resources aboard HMS Warrior, and in future it is hoped they will be used on Museum interpretation and signage.]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry100510-180837</id>
		<issued>2010-05-10T00:00:00Z</issued>
		<modified>2010-05-10T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Printed Copy of the Castle Howard Children&#039;s Riddle Trail Map</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry100506-144052" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/Photo_of_Map_2.jpg" width="629" height="839" border="0" alt="" /><img src="images/Photo_of_Map_1.jpg" width="629" height="472" border="0" alt="" /></center><br /><br />I&#039;ve just received some printed copies of the final Castle Howard Children&#039;s Riddle Trail Map, and I think it looks great and has reproduced very well. It&#039;s nice to think of children receiving a copy of the map when they visit, and I hope they are enjoying the trail.]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry100506-144052</id>
		<issued>2010-05-06T00:00:00Z</issued>
		<modified>2010-05-06T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Dinosaurs! (But not the scary kind...)</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry100504-192328" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/dinosaurslarge.jpg" width="629" height="421" border="0" alt="" /></center><br /><br />Here are some friendly and colourful illustrated dinosaurs! They are child-friendly and not too fearsome!]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry100504-192328</id>
		<issued>2010-05-04T00:00:00Z</issued>
		<modified>2010-05-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Children &amp; Nature: Redrawn &amp; Recoloured</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry100504-192105" />
		<content type="text/html" mode="escaped"><![CDATA[I really liked my &#039;Children and Nature&#039; series of drawings, but felt that my drawing skill had improved since I did them. I&#039;ve recently redrawn and recoloured them, and I think you&#039;ll agree they look a world apart from the originals, and better by far.<br /><br />AFTER<br /><center><img src="images/childrenandnaturelarge.jpg" width="629" height="449" border="0" alt="" /></center><br />BEFORE<br /><img src="images/Nature-Children.jpg" width="629" height="445" border="0" alt="" /><br /><br />The illustrations show children interacting with and enjoying nature and outdoor play. ]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry100504-192105</id>
		<issued>2010-05-04T00:00:00Z</issued>
		<modified>2010-05-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Revisiting Old Artwork II: My colours have got brighter!</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry100504-191329" />
		<content type="text/html" mode="escaped"><![CDATA[Whilst doing some work on my website I realised that over time, the colours I use have hot brighter and my style has developed. I have gone back and revisited some of my old favourites, and recoloured them. I now think they look a lot better - bolder and more striking.<br /><br /><center><img src="images/climbingtreelarge.jpg" width="629" height="497" border="0" alt="" /><br /><br />Illustration of children climbing in and playing around a large tree.<br /><br /><br /><img src="images/carousellarge.jpg" width="629" height="479" border="0" alt="" /><br /><br />Illustration of children riding on a carousel.<br /><br /><br /><img src="images/circuslarge.jpg" width="629" height="469" border="0" alt="" /><br /><br />Illustration of a circus show, with performing animals and acrobats.</center>]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry100504-191329</id>
		<issued>2010-05-04T00:00:00Z</issued>
		<modified>2010-05-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Revisiting Old Artwork, Queen Elizabeth I and Sir Francis Drake</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry100420-221811" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/elizabethanddrake.jpg" width="343" height="232" border="0" alt="" /></center><br /><br />I&#039;m gradually updating and sprucing up my website (you may have noticed some new banners over the last couple of days), and this has lead me to revisit some past artwork.<br /><br />I feel my use of colour has really developed recently, and so have been able to give a few pieces of artwork a new lease of life.<br /><br />This image of Queen Elizabeth I knighting Francis Drake was drawn originally for the Hall Place Tudor Timeline, but I have re-done the colour and it now looks better and brighter.]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry100420-221811</id>
		<issued>2010-04-20T00:00:00Z</issued>
		<modified>2010-04-20T00:00:00Z</modified>
	</entry>
</feed>
