<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>em illustration</title>
	<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php" />
	<modified>2012-05-19T09:18:08Z</modified>
	<author>
		<name>Emma Metcalfe</name>
	</author>
	<copyright>Copyright 2012, Emma Metcalfe</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.5.1">SPHPBLOG</generator>
	<entry>
		<title>Illustrated Timeline and Time Traveller Info Card for Chiltern Open Air Museum</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry120320-095319" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/COAM_infocard.jpg" width="600" height="431" border="0" alt="" /></center><br /><br /><img src="images/COAM_timeline.jpg" width="629" height="445" border="0" alt="" /><br /><br />Here&#039;s a project I&#039;ve recently completed for the Chiltern Open Air Museum.<br /><br />The brief was to design an illustrated timeline showing the buildings at the museum, as well as some historical events.<br /><br />The pictures of the buildings will be on magnets, and visiting children will have to see if they can find where the builds belong on the timeline.<br /><br />I also designed a small information card which will go in their children&#039;s activity packs. The museum had the idea of a &#039;time traveller&#039; theme, and wanted both the timeline and info card to have a nostalgic, 1940s feel to them.]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry120320-095319</id>
		<issued>2012-03-20T00:00:00Z</issued>
		<modified>2012-03-20T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Bolton Castle Children&#039;s Guide</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry111103-121036" />
		<content type="text/html" mode="escaped"><![CDATA[<br /><img src="images/Bolton_Guide_Photo3.jpg" width="629" height="490" border="0" alt="" /><br /><br />Here are a couple of pictures of the final Bolton Castle Children&#039;s Guide. It&#039;s a 16 page booklet, full colour, and every page is packed full of information, activities and eye catching colourful illustrations.<br /><br /><img src="images/Bolton_Guide_Photo2.jpg" width="629" height="440" border="0" alt="" /><br /><br />The booklets were beautifully printed by Adam Swift at Print Revolution and he&#039;s done a fantastic job. If you like the look of these then I wouldn&#039;t hesitate to recommend him. <br /><br /><a href="mailto:info@print-revolution.com" target="_blank" >info@print-revolution.com</a><br /><a href="http://www.print-revolution.com/" target="_blank" >http://www.print-revolution.com/</a>]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry111103-121036</id>
		<issued>2011-11-03T00:00:00Z</issued>
		<modified>2011-11-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>CAFOD Children&#039;s Liturgy Colouring Sheets</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry111004-101227" />
		<content type="text/html" mode="escaped"><![CDATA[<img src="images/cafod_colouring_5thsunday.jpg" width="629" height="447" border="0" alt="" /><br /><br />I&#039;ve been working on a very enjoyable project for CAFOD to illustrate a series of 20 Children&#039;s liturgy colouring sheets which can be downloaded from CAFOD&#039;s website for use by church and school groups.<br /><br />The colouring sheet illustrations link into the theme of the liturgy each week and vary from biblical scenes to pictures showing CAFOD&#039;s work.<br /><br />Here are three of the colouring sheets, I will be putting the rest on my website.<br /><br />You can visit the CAFOD website and download the colouring sheets <a href="http://www.cafod.org.uk/worship/children-s-liturgy" target="_blank" >here.</a><br /><img src="images/cafod_colouring_ephiphany.jpg" width="629" height="445" border="0" alt="" /><br /><img src="images/cafod_colouring_shepherds.jpg" width="629" height="443" border="0" alt="" />]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry111004-101227</id>
		<issued>2011-10-04T00:00:00Z</issued>
		<modified>2011-10-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Ink Splodge Drawings</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry110930-132619" />
		<content type="text/html" mode="escaped"><![CDATA[All creative people occasionally get days when inspiration is lacking. Often it&#039;s when you&#039;ve been working on a project for a long period of time and it just starts to seem a bit stale. This happened to me a couple of weeks ago and I decided to take a break and do something completely different.<br /><br />I made some random splashes of ink on lots of sheets of paper and waited for them to dry. Then I looked at the splodges to see if I could find any inspiration in them! As I looked at the seemingly random blobs, figures and animals started to loom out of the page - and here are some of the results!<br /><br /><center><img src="images/Ink_Duck.jpg" width="400" height="463" border="0" alt="" /></center><br />A charming duck!<br /><center><img src="images/Ink_Glamorous_Lady.jpg" width="400" height="561" border="0" alt="" /></center><br />A glamorous, slightly 1920s looking woman<br /><center><img src="images/Ink_Lady_Walking.jpg" width="400" height="576" border="0" alt="" /></center><br />Woman with fur hat and suitcase walking<br /><center><img src="images/Ink_Ram.jpg" width="400" height="447" border="0" alt="" /></center><br />A ram<br /><br />This would be a great activity to try if you want to do something quick and sketchy and to shake things up a bit. It would also be a good activity to do with children or with adults who are new to drawing/lack confidence.<br /><br />]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry110930-132619</id>
		<issued>2011-09-30T00:00:00Z</issued>
		<modified>2011-09-30T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Bolton Castle Children&#039;s Guide is Launched!</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry110824-113544" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/Bolton_Guide_Front_Cover.jpg" width="629" height="436" border="0" alt="" /></center><br /><br />I&#039;m pleased to announce that the children&#039;s guide book I have been working on for Bolton Castle in North Yorkshire is now finished and on sale at Bolton Castle!<br /><br />Bolton Castle already has a good range of children&#039;s activities and trails on offer, but wanted to develop these further and offer a children&#039;s &#039;Guide Book&#039; full of facts and puzzles for younger visitors to complete as they explore the Castle and then take home with them at the end of the day.<br /><br />The Children&#039;s Guide is a 16 page book with fun facts, questions and puzzles relating to different areas of the Castle. It is colourful and fully illustrated throughout.<br /><br />The book introduces Charlie the Chough who is your guide around the Castle. Charlie is inspired by the Chough on the Bolton Castle Coat of Arms.<br /><br /><center><img src="images/Charlie_Chough_And_Coat_of_.jpg" width="600" height="389" border="0" alt="" /></center><br /><br /><center><img src="images/Bolton_Guide_Courtyard.jpg" width="629" height="434" border="0" alt="" /></center><br /><br /><center><img src="images/Bolton_Guide_Stables.jpg" width="629" height="436" border="0" alt="" /></center>]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry110824-113544</id>
		<issued>2011-08-24T00:00:00Z</issued>
		<modified>2011-08-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>&#039;The Malefactors of Gore Cross&#039;, Illustration for Wiltshire Life Magazine</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry110818-120741" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/malefactors_of_gore_cross.jpg" width="629" height="509" border="0" alt="" /></center><br /><br />This is an illustration I recently completed for an article in Wiltshire Life Magazine. The article tells the story of the &#039;Malefactors of Gore Cross&#039; (a group of highwaymen) and how they were apprehended.]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry110818-120741</id>
		<issued>2011-08-18T00:00:00Z</issued>
		<modified>2011-08-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Illustrated Map for family trail around Rhyl&#039;s Drift Park</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry110616-175125" />
		<content type="text/html" mode="escaped"><![CDATA[<a href="javascript:openpopup('images/rhylmapinlayoutwithlogos.jpg',1198,1016,false);"><img src="images/rhylmapinlayoutwithlogos.jpg" width="629" height="533" border="0" alt="" /></a><br /><br />I&#039;ve just finished a really fun project working with the very nice people at <a href="http://www.whitefox-design.co.uk/" target="_blank" >White Fox</a> on this map for a family trail around the Drift Park in Rhyl.<br /><br />The map needed to be fun but also functional, as families visiting the Drift Park will use it to find the different things to spot along the trail, and to navigate their way around the Drift Park itself.<br /><br />The Leaflet is Copyright Denbighshire County Council 2011 and reproduced with their kind permission.<br /><br /><center><a href="http://www.emillustration.co.uk/blog/images/rhyldriftparkmaplarge.jpg" target="_blank" >CLICK HERE TO SEE A NICE BIG VERSION OF THE MAP ILLUSTRATION IN A NEW WINDOW</a></center><br />]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry110616-175125</id>
		<issued>2011-06-16T00:00:00Z</issued>
		<modified>2011-06-16T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Museums &amp; Heritage Show</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry110524-120843" />
		<content type="text/html" mode="escaped"><![CDATA[<center><img src="images/me-with-stand-corrected-sma.jpg" width="506" height="600" border="0" alt="" /></center><br /><br />I exhibited at the Museums &amp; Heritage Show earlier this month and it was a fantastic event. It was lovely to meet so many great contacts and to see people&#039;s reactions to my artwork. I hope to be involved in some exciting new projects very soon!<br /><br />A big thank you to my Dad who helped me out and kept me company over the two days!<br /><br />My exhibition graphics were printed by G&amp;L Services in Sheffield, a fantastic local company and brilliant quality printing - <a href="http://www.glsdigital.co.uk/" target="_blank" >www.glsdigital.co.uk</a>]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry110524-120843</id>
		<issued>2011-05-24T00:00:00Z</issued>
		<modified>2011-05-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Finally Finished! Illustrated Reconstruction of the Tomb of Tutankhamun</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry110325-123611" />
		<content type="text/html" mode="escaped"><![CDATA[<center><a href="javascript:openpopup('images/tktomb_large.jpg',1100,731,false);"><img src="images/tktomb_large.jpg" width="629" height="418" border="0" alt="" /></a></center><br /><br />Click on the image above to see a larger version. The finished information panel is A1 in size so unfortunately it is hard to show all the detail on a computer screen!<br /><br />I have been working on this illustrated reconstruction of the tomb of Tutankhamun for several months now and it became something of a labour of love. It required an extensive amount of research to try and piece together where all the different objects were situated, and how they were coloured. <br /><br />I am very grateful to the Griffith institute at the University of Oxford, who have uploaded Howard Carter&#039;s original notes, artefact database and Harry Burton&#039;s photographs to their website. This amazing online resource is well worth a visit, you can find it here -  <a href="http://www.griffith.ox.ac.uk/gri/4tut.html" target="_blank" >Tutankhamun: Anatomy of an Excavation</a><br /><br />Below are some close-ups of parts of the tomb - <br /><br /><img src="images/tkcloseup1.jpg" width="629" height="472" border="0" alt="" /><br /><br /><img src="images/tkcloseup2.jpg" width="629" height="472" border="0" alt="" /><br />]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry110325-123611</id>
		<issued>2011-03-25T00:00:00Z</issued>
		<modified>2011-03-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Website Redesign</title>
		<link rel="alternate" type="text/html" href="http://www.emillustration.co.uk/blog/index.php?entry=entry110314-114254" />
		<content type="text/html" mode="escaped"><![CDATA[<center><b>OLD VERSION</b><br /><img src="images/oldwebscreenshot.jpg" width="500" height="306" border="0" alt="" /><br /><br /><b>NEW VERSION</b><br /><img src="images/newwebscreenshot.jpg" width="500" height="351" border="0" alt="" /></center><br /><br />I&#039;ve finally re-designed and tidied up my website; as you can see the layout is pretty much the same, but I have changed the text and images to pull everything better together and give the site more of a slick appearance.<br /><br />I&#039;ve also cut down the selection of work pretty ruthlessly, so that main web pages only show what I consider to be my strongest work. However you can still find all of the old stuff on the blog.]]></content>
		<id>http://www.emillustration.co.uk/blog/index.php?entry=entry110314-114254</id>
		<issued>2011-03-14T00:00:00Z</issued>
		<modified>2011-03-14T00:00:00Z</modified>
	</entry>
</feed>

